
T2
byalan
Run Duration: 12:00Job Lv Cap: 31Job EXP: ×1.8
Simulated from exact engine spawn logic: 0–30s ramp, periodic Hordes, and full mob spawn cutoff when the final MVP spawns. Hover or tap a monster for element & drop %.
Party Size:
Spawn Rate: 1× · 5 hordes (120s)Spawns stop at MVP 12:00
1.0×
1.0×
00:00–02:30106–159 kills
00:00–04:30206–309 kills
01:00–12:00522–783 kills
02:30–12:00671–1,007 kills
02:30–10:00479–719 kills
04:30–12:00571–857 kills
07:00–12:00419–629 kills
Actual kills may be slightly lower near map walls/edges (blocked Horde ring spawns) or higher if bosses live long enough to summon adds.
Exact wave windows, spawn rate, and boss summon times.
00:0006:0012:00
W1
W2
W3
W4
W5
W6
00:00 → 01:00Wave 1(60s)
Spawn Rate: 1.2/s01:00 → 02:30Wave 2(90s)
Spawn Rate: 2/s02:30 → 04:30Wave 3(120s)
Spawn Rate: 2.8/s04:30 → 07:00Wave 4(150s)
Spawn Rate: 3.5/s07:00 → 10:00Wave 5(180s)
Spawn Rate: 4.5/s10:00 → 12:00Wave 6(120s)
Spawn Rate: 5.5/sCards & Gear Dropping Here
![]() TridentT2ATK 150 ★ +2% Area | Normal0.020% Normal13.3% Normal13.3% |
![]() GuardT2DEF 3 ★ +0.8 Armor | Normal0.019% |
![]() BucklerT2DEF 4 ★ +10 Max HP | Normal0.018% Normal13.6% |
![]() Diver GogglesT2DEF 1 ★ +0.8 Armor | Normal0.020% Normal0.018% Normal13.6% Normal14.0% |
![]() CrownT2DEF 7 ★ +2 INT | Normal13.1% Normal12.8% |
![]() Tidal ShoesT2DEF 13 ★ +0.2 HP/s | Normal0.019% Normal13.1% Normal13.1% |
![]() ManteauT2DEF 4 ★ -2% Damage Taken | Normal12.8% |
![]() Manteau of SurvivalT2DEF 10 ★ +2 VIT | Normal13.5% |
![]() NecklaceT2 ★ +2 VIT | Normal12.8% Normal12.8% |
![]() BroochT2 ★ +2 AGI | Normal0.017% |
![]() ClipT2 ★ +2% Cooldown | Normal0.020% |
![]() Vadon CardWeapon +5% Damage | Normal0.010% |
![]() Cornutus CardArmor +1 Armor-3% Damage Taken | Normal0.010% |
![]() Phen CardAccessory +4% Cooldown | Normal0.010% |
![]() Marine Sphere CardAccessory +5% Area | Normal0.010% |
![]() Obeaune CardAccessory +25 Max HP | Normal0.010% |
![]() Marse CardGarment +5% Flee | Normal0.010% |
![]() Strouf CardWeapon +8% vs Boss & Elite | Normal0.10% |
![]() Deviace CardWeapon +6% Damage | Normal0.10% |
![]() Merman CardAccessory +0.6 HP/s | Normal0.010% |
![]() King Dramoh CardHeadgear +2 STR | Normal0.10% |
![]() Kraken CardGarment +8% Flee+3% Crit Rate | Normal0.10% |






















